x
Our website uses cookies. By continuing to use the site, you agree to our use of these cookies. To learn more about how we use the cookies and how you can manage them, please see our cookies policy.
There are many different types of personal injury that can occur during the course of a holiday or working visit abroad. Whether you have had a road accident abroad, a cruise ship slip, a skiing accident, or for example suffered from food poisoning whilst staying at a hotel, the same legal course of action is followed for personal injury If you feel that you have suffered an injury and would like to start a claim today with Giambrone, our expert personal injury lawyers are here for you on 020 7183 9482 or contact the team by clicking the link here.
The Giambrone compensation calculator chart below will provide a rough estimate as to how much your claim may be worth. We feel it is important for clients to have an estimated value of their claim before they decide if they want to pursue compensation.
If you would like to make a claim for compensation please call our expert team on
020 7183 9482.
The degree of suffering arising from your injury, including pain, recovery time, loss of income and any financial impact are all taken into account. You can expect to be compensated for your injuries and to recoup your financial losses, in the case of serious life-changing injuries the courts aim to put you as close as possible to the position you would have been in prior to the injury. Our chart will give you an estimated value for the most common types of injuries.
Contact us for a free consultation where we can discuss your personal circumstances and offer you a more accurate estimate based on your individual case.
The below compensation chart should act as a guide only, please contact us for a more detailed quote. (All values are in EUROs ).
Area of Injury | Injury | Compensation |
---|---|---|
Head Injury | Traumatic Brain Injury | 3,500 |
Head Injury | Cranium Fracture | 100,000 |
Face Injury | Absolute Blindness | 800,000 |
Face Injury | Blindness in one eye | 130,000 |
Face Injury | Complete Bilateral Deafness | 350,000 |
Face Injury | Complete Unilateral Deafness | 35,000 |
Face Injury | Nasal Bones Fracture | 3.500 - 20.000 |
Face Injury | Tooth Loss or Injury | 600 - 1.500,00 |
Face Injury | Facial Bone Fracture | 1.500 -12.000 |
Face Injury | Mandible Fracture | 1.500 - 6.000 |
Shoulder Injury | Scapula fracture | 3,000 |
Shoulder Injury | Shoulder dislocation | 3.500 - 25.0000 |
Chest Injury | Rib Fracture | 800 |
Chest Injury | Sternum Fracture | 1.500 - 3.500 |
Arm Injury | Humerus Fracture | 3.500 - 8.000 |
Arm Injury | Loss of one arm | 300.000 - 450.000 |
Arm Injury | Elbow Ankylosis | 22.000 -130.000 |
Arm Injury | Loss of all the fingers of one hand | 250.000 - 350.000 |
Arm Injury | Loss of an index finger | 14.000 - 25.000 |
Arm Injury | Loss of a middle finger | 8.000 - 10.000 |
Arm Injury | Loss of a ring finger | 5.000- 7.000 |
Arm Injury | Loss of a little finger | 9.000 - 12.000,00 |
Arm Injury | Loss of ungual phalanges | 1.500,00 - 20.000 |
Pelvis Injury | Pelvis fracture | 5.000 - 25.000 |
Pelvis Injury | Loss of a testicle/Ovary | 50,000 |
Leg Injuries | Femoral nerve paralysis | 150,000 |
Leg Injuries | Hip Ankylosis | 200,000 |
Leg Injuries | Knee Ankylosis | 100,000 |
Leg Injuries | Knee articulation deficit | 800 - 30.000 |
Leg Injuries | Tear of meniscus | 5,000 |
Leg Injuries | Loss of a leg at medium third | 150.000 - 250.000 |
Leg Injuries | Fracture of the tibia | 4,000 |
Leg Injuries | Fracture of the peroneal tendons | 4,000 |
Leg Injuries | Leg two bone fracture | 11,000 |
Leg Injuries | Ankle Ankylosis | 30.000-45.000 |
Leg Injuries | Loss of a foot | 150,000 |
Leg Injuries | Loss of a hallux | 3,500 |
Leg Injuries | Loss of another toe | 3,500 |
Leg Injuries | Achilles tendon fracture | 10,000 |
Leg Injuries | Heel bone fracture | 25,000 |
Leg Injuries | Fracture of the first (or more) metatarsus | 1.500 - 3.500 |
Leg Injuries | Metatarsus articulation ankylosis | 2.500- 7.000 |
Back Injury | Spinal Ankylosis | 25,000 |
Back Injury | Dorsal Vertebrae fracture | 5.000 - 40.000 |
Back Injury | Lumber Vertebrae fracture | 15.000 - 45.000 |
Back Injury | Coccyx fracture | 7,000 |
Learn about the accidents abroad compensation process >>